Radon sealing
Water sealing
Sealing ring, radon seal
W802
Skelda W802 EPDM rubber embedding ring for water and/or radon sealing when embedding round pipes in concrete floors and walls.
Download data sheet
Quotation request


Sealing ring, radon seal
TUBE OD | ART. NO | RSK. NR | E-NR |
---|---|---|---|
16 - 18 | 3331618 | 4054773 | 0665703 |
22-25 | 3332225 | 4054774 | 0665704 |
28-32 | 3332832 | 4054768 | 0665706 |
34 | 3330035 | ||
40 | 3330040 | 4054772 | 0665707 |
50 | 3330050 | 4054769 | 0665708 |
63 | 3330063 | 4054751 | |
75 | 3330075 | 4054752 | 0665711 |
90 | 3330090 | 4054753 | 0665712 |
110 | 3330110 | 4054754 | 0665713 |
125 | 3330125 | 4054755 | 0665715 |
132 | 3330132 | 4054779 | 0665716 |
140 | 3330140 | 4054756 | 0665716 |
160 | 3330160 | 4054757 | 0665717 |
175 | 3330175 | 4054771 | |
180 | 3330180 | 4054758 | |
200 | 3330200 | 4054759 | |
225 | 3330225 | 4054760 | |
250 | 3330250 | 4054761 | |
280 | 3330280 | 4054762 | |
315 | 3330315 | 4054763 | |
355 | 3330355 | 4054764 | |
400 | 3330400 | 4054765 | |
450 | 3330450 | 4054766 | |
500 | 3330500 | 4054767 | |
560 | 3330560 | ||
630 | 3330630 | ||
710 | 3330710 | ||
800 | 3330800 | ||
900 | 3330900 | ||
1000 | 3331000 | ||
1500 | 3331500 | ||
2000 | 3332000 |
The W802 embedding ring is normally slightly smaller in diameter than the pipe in question (2 - 8% depending on the pipe diameter). If the seal needs to be pushed along the pipe, a lubricant can be used or the ring can be "rolled" along the pipe. We can supply lubricant. If a hole is drilled in a concrete wall in preparation for casting a pipe/sealing ring, we recommend the following minimum drill hole:
TUBE DIMENSION | HOLDING DIMENSION |
---|---|
16 - 32 | Pipe dim. + 80 mm |
40 - 180 | Pipe dim. + 100 mm |
≥200 | Pipe dim. + 120 mm |