Water sealing
Radon sealing

drill hole sealing

Link Seal

Link Seal consists of a sealing chain with segments of EPDM rubber intended for gas and sealing sealing around pipes and cables in drill hole at wall penetrations.
Link Seal

LinkSeal is used for sealing between sheath and drill hole - cables and pipes

  • Tested by TÜV in Germany, tight from 3 bar up to 5 bar depending on material
  • Material, EPDM rubber with 2 different hardnesses depending on the application and Silicon and Nitrile rubber
  • Galvanized or stainless steel bolts 316
  • Drinking water approved model in EPDM
  • For pipes and cables with diameters from 16 mm and up
  • Models C, BC, OS, W and T
  • Easy to install on existing pipes already pulled through drill hole
  • Available pre-assembled as a "craftsman's kit" for pipes in standard dimensions between 16-200 mm
  • Depending on the segment size, a wall thickness between 75 mm and 200 mm is required

Link Seals different models

Models

TYPE Materials in segments HARDNESS Material bolt Pressure plates Temperature range (°C) Electrical insulation Area of use
A4 EPDM 50° 1.4571/ AISI 316 Glass fiber reinforced polyamide -40° TO +80 YES High resistance to water, acids, salt water, sewage, acetone, acetic acid and alkaline substances, etc.
Color: Black
PN10 OR HIGHER
B-A4 EPDM 40° 1.4571/ AISI 316 Fiberglass-reinforced polyamide -40° TO +80 YES As type A4 but mainly used on plastic pipes or other pipes with a softer jacket to avoid deformation.
Color: BLUE
PN6 OR HIGHER
O-A4 Nitrile 50° 1.4571/ AISI 316 Glass fiber reinforced polyamide -40° TO +80 YES High resistance to oil, gasoline, solvents, chemicals, etc.
Color: GREEN
T-8.8 Silicone 50° 8.8 ST 37 galvanizeRAD -55° TO +204° NO At higher temperatures or for cooling systems with low temperatures
Color: GREY
PN10 OR HIGHER
KTW/W270 EPDM 50° 1.4571/ AISI 316 Glass fiber reinforced polyamide -40° TO +80 YES Suitable for drinking water or other liquids classified as foodstuffs.
For harder plastic or steel pipes, concrete other metal
Color: Black
With KTW print
PN10 OR HIGHER

Size table

Pipe type: Steel pipe

Tube dimensions
outer
Primary seal Alternative sealing
Diamond drilled hole Number of segments Type Diamond drilled hole Number of segments Type
17,2 51 - 55 4 LS-275 78 - 83 4 LS-340
21,3 56 - 60 5 LS-275 78 - 85 4 LS-340
26,9 60 - 62 5 LS-275 80 - 90 4 LS-340
33,7 68 - 72 6 LS-275 91 - 98 5 LS-340
42,4 77 - 79 7 LS-275 95 - 102 5 LS-340
48,3 87 - 92 5 LS-300 120 - 127 5 LS-360
60,3 99 - 103 6 LS-300 118 - 125 7 LS-340
76,1 114 - 119 7 LS-300 131 - 142 8 LS-340
88,9 127 - 132 8 LS-300 145 - 153 9 LS-340
101,6 146 - 151 10 LS-315 172 - 182 8 LS-360
108 162 - 168 10 LS-340 170 - 174 11 LS-340
114,3 159 - 164 11 LS-315 191 - 208 7 LS-410
133 207 - 214 10 LS-360 212 - 227 8 LS-410
139,7 208 - 220 10 LS-360 226 - 230 8 LS-475
159 226 - 240 11 LS-360 237 - 250 9 LS-410
168,3 236 - 246 12 LS-360 250 - 263 10 LS-410
219,1 296 - 312 12 LS-410 345 - 355 9 LS-500
273 342 - 352 18 LS-360 375 - 385 13 LS-575
323,9 405 - 412 12 LS-400 448 - 460 12 LS-500
355,6 442 - 450 18 LS-475 469 - 480 15 LS-525
406,4 482 - 495 15 LS-400 496 - 500 21 LS-475
457 538 - 545 17 LS-400 543 - 550 23 LS-475
508 624 - 632 18 LS-525 635 - 648 18 LS-500
559 692 - 700 20 LS-500 725 - 752 13 LS-615
610 696 - 704 30 LS-475 734 - 746 21 LS-615
660 762 - 777 28 LS-575 785 - 800 23 LS-500
711,2 825 - 835 24 LS-525 847 - 850 25 LS-500
762 878 - 885 26 LS-525 886 - 902 26 LS-500
812,8 945 - 952 28 LS-500 980 - 1000 18 LS-615
914,4 1034 - 1037 31 LS-525 1036 - 1052 31 LS-500
1016 1133 - 1140 34 LS-525

Recommended      

110 - 160 mm: Minimum LS-300
180 - 400 mm: Minimum LS-400
450 mm and above: LS-500

Size table

Tube type: Stainless steel

Tube dimensions
outer
Primary seal Alternative sealing
Diamond drilled hole Number of segments Type Diamond drilled hole Number of segments Type
17 51 - 55 4 LS-275 78 - 84 4 LS-340
20 56 - 58 5 LS-275 78 - 88 4 LS-340
22 56 - 60 5 LS-275 90 - 97 5 LS-340
35 72 - 74 7 LS-275 98 - 101 5 LS-340
44 80 - 82 8 LS-275 100 - 104 6 LS-315
54 95 - 98 6 LS-300 130 - 135 8 LS-340
69 109 - 113 7 LS-300 138 - 140 8 LS-340
84 122 - 127 8 LS-300 150 - 152 10 LS-315
104 145 - 148 7 LS-310 191 - 205 7 LS-410
114 159 - 164 11 LS-315 196 - 204 9 LS-360
129 178 - 185 6 LS-325 207 - 220 10 LS-360
139 192 - 198 7 LS-325 225 - 235 11 LS-360
154 204 - 212 7 LS-325 251 - 263 10 LS-410
168 224 - 234 15 LS-340 265 - 275 8 LS-425
204 254 - 263 9 LS-325 325 - 335 11 LS-575
219 296 - 312 12 LS-410 353 - 362 12 LS-575
254 331 - 342 10 LS-400 375 - 385 13 LS-575
273 334 - 344 10 LS-425 390 - 400 16 LS-475
304 382 - 392 16 LS-410 448 - 460 12 LS-500
323 399 - 412 12 LS-400 441 - 448 18 LS-475
355 442 - 450 18 LS-475 498 - 508 14 LS-440
406 482 - 495 15 LS-400 625 - 630 18 LS-525
506 592 - 600 25 LS-440 721 - 730 21 LS-525
606 696 - 700 30 LS-475 822 - 830 24 LS-525
708 800 - 812 24 LS-440 932 - 940 27 LS-500
808 922 - 930 27 LS-525
910 1042 - 1050 31 LS-500
1010 1135 - 1150 34 LS-500

Recommended      

110 - 160 mm: Minimum LS-300
180 - 400 mm: Minimum LS-400
450 mm and above: LS-500

Size table

Pipe type:
PP according to DIN 8077
PE according to DIN 8072 & 8074
PVC according to DIN 8062 & 8079

Tube dimensions
outer
Primary seal Alternative sealing
Diamond drilled hole Number of segments Type Diamond drilled hole Number of segments Type
16 50 - 55 4 LS-275 78 - 83 4 LS-340
20 56 - 59 5 LS-275 78 - 86 4 LS-340
25 59 - 63 5 LS-275 78 - 91 5 LS-340
32 65 - 71 6 LS-275 91 - 98 5 LS-340
40 74 - 79 7 LS-275 94 - 105 5 LS-340
50 94 - 100 6 LS-315 105 - 117 6 LS-340
63 100 - 106 6 LS-300 108 - 113 7 LS-315
75 119 - 125 8 LS-315 131 - 141 8 LS-340
90 128 - 131 8 LS-300 144 - 156 9 LS-340
110 148 - 154 10 LS-300 171 - 176 11 LS-340
125 169 - 175 12 LS-315 185 - 191 12 LS-340
140 197 - 206 13 LS-340 208 - 220 10 LS-360
160 200 - 204 10 LS-310 237 - 248 9 LS-410
180 230 - 238 8 LS-325 257 - 272 10 LS-410
200 250 - 258 9 LS-325 277 - 292 11 LS-410
225 302 - 312 12 LS-410 316 - 320 13 LS-410
250 332 - 340 10 LS-400 350 - 360 12 LS-575
280 360 - 372 15 LS-410 408 - 420 11 LS-500
315 391 - 404 12 LS-400 439 - 450 12 LS-500
355 415 - 426 13 LS-425 442 - 450 18 LS-475
400 480 - 490 15 LS-400 502 - 512 18 LS-575
450 553 - 568 20 LS-575 574 - 582 16 LS-500
500 603 - 614 22 LS-575 630 - 638 18 LS-500
560 660 - 674 24 LS-575 693 - 700 20 LS-500
630 730 - 742 27 LS-575 750 - 755 22 LS-525
670 748 - 758 24 LS-400 794 - 808 23 LS-500
710 810 - 822 30 LS-575 834 - 846 24 LS-500
800 906 - 916 34 LS-575 924 - 938 27 LS-500
900 1008 - 1016 38 LS-575 1024 - 1036 34 LS-500
1000 1100 - 1101 41 LS-575 1136 - 1140 34 LS-500
1200 1300 - 1305 49 LS-575 1328 - 1338 40 LS-500

Recommended      

110 - 160 mm: Minimum LS-300
180 - 400 mm: Minimum LS-400
450 mm and above: LS-500

NOTE! For smooth plastic pipes PE100 - SN8/Pressure stage PN6 or more, Link Seal® Type B (blue) is used.
For smooth plastic pipes PE100 - Pressure stage PN10 or more, Link Seal® Type A4 (black) can also be used, which is pressure tight up to 5 bar.

Article number of ready-made kits

Article number RSK E number Min. wall thickness mm For pipes Dy mm drill hole mm
016251-016 403 53 04 06 670 93 75 16 50-54
016251-025 403 53 05 06 670 95 75 25 59-63
016251-032 403 52 98 06 670 01 75 32 65-71
016251-040 403 52 99 06 670 03 75 40 74-79
016251-050 403 53 00 06 670 05 100 50 94-100
016251-065 403 53 01 06 670 07 100 63 100-106
016251-076 403 53 02 06 670 08 100 75 119-125
016251-090 403 53 03 06 670 09 100 90 128-131
016251-115 403 52 64 06 669 68 100 110 148-154
016251-160 403 52 96 06 669 69 100 160 198-204
016251-204 403 52 97 06 669 74 120 200 249-258

Frequently asked questions about sealings

It is important to note that the sealings are not intended to act as supports. The pipes must be supported on both sides of the seal.

W801, W803 and W804 are all tested for generous axial movements.

Many of our sealings protect against both radon and water. You can see from the labels on the products which ones protect against what.

Here is a link to all the data sheets we have: Data sheets

We have sealings in stock with a diameter of up to 1000 mm. We have the ability to build custom sealings and have supplied sealings up to 2000 mm diameter, but there are no limits to how large sealings we can make.

Call or email us to discuss your sealings needs in more detail. 033-10 04 40 or info@skelda.se

It is possible to install W802 on corrugated pipes provided that it lies on one or more of the tops of the pipe. Should there be very wide gaps on large pipes, it may be necessary to seal the gap in the corrugation before installing the seal.

W802 is included in the House Product Portal and is therefore approved for Nordic Swan Ecolabel projects. These types of sealings cannot be Nordic Swan Ecolabeled and this also applies to competitors' products. But if they are included in the House Product Portal, it works.

W801, W802, Link Seal, Compact and Nofirno are all approved radon sealings.